Características
320I 2.0 16V 4P TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 93000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
320I 2.0 16V 4P TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 219.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Cinza |
| Km: | 117000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 112000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
C3 1.5 16V 4P EXCLUSIVE FLEX
| Ano: | 2016 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 16V 4P EXCLUSIVE FLEX |
| Cor: | Cinza |
| Km: | 115000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX EXS AUTOMÁTICO
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX EXS AUTOMÁTICO |
| Cor: | Dourado |
| Km: | 198000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 39000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 91000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 57000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL FLEX
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL FLEX |
| Cor: | Prata |
| Km: | 217000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Fox 1.0 4P TRACK FLEX
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P TRACK FLEX |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Fox 1.6 4P XTREME FLEX
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P XTREME FLEX |
| Cor: | Branco |
| Km: | 72000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 68000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 19000 |
Valor:
R$ 172.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Azul |
| Km: | 17800 |
Valor:
R$ 208.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 63000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Montana 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Prata |
| Km: | 48000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ |
| Cor: | Prata |
| Km: | 61000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 111000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 101000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 30000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 73000 |
Valor:
R$ 178.900,00
Detalhes do Veículo
SLK 250 1.8 16V CGI TURBO 2.3 AUTOMÁTICO
| Ano: | 2013 |
| Marca: | MERCEDES-BENZ |
| Modelo: | SLK 250 |
| SubModelo: | 1.8 16V CGI TURBO 2.3 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 111000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES |
| Cor: | Cinza |
| Km: | 36000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Branco |
| Km: | 104000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Saveiro 1.6 G6 CABINE ESTENDIDA FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G6 CABINE ESTENDIDA FLEX |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Voyage 1.0 4P FLEX
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | 131000 |
Valor:
R$ 29.900,00
Detalhes do Veículo