Características
320I 2.0 16V 4P TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 225.000,00
Detalhes do Veículo
320I 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 204.990,00
Detalhes do Veículo
320I 2.0 16V 4P TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 93000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 165000 |
Valor:
R$ 95.000,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 112000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
C3 1.5 16V 4P EXCLUSIVE FLEX
| Ano: | 2016 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 16V 4P EXCLUSIVE FLEX |
| Cor: | Cinza |
| Km: | 115000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX EXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX EXR AUTOMÁTICO |
| Cor: | Preto |
| Km: | 141000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 37000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL FLEX
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL FLEX |
| Cor: | Prata |
| Km: | 217000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Fox 1.0 4P TRACK FLEX
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P TRACK FLEX |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 110000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 68000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 92000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 43000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 74000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Branco |
| Km: | 44000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2012 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Prata |
| Km: | 146000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 101000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Branco |
| Km: | 104000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
| Cor: | Prata |
| Km: | 64000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Siena 1.0 4P FIRE FLEX CELEBRATION
| Ano: | 2007 |
| Marca: | FIAT |
| Modelo: | Siena |
| SubModelo: | 1.0 4P FIRE FLEX CELEBRATION |
| Cor: | Prata |
| Km: | 161000 |
Valor:
R$ 28.800,00
Detalhes do Veículo
Sorento 2.4 16V 4P EX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | KIA |
| Modelo: | Sorento |
| SubModelo: | 2.4 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 72000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 143.900,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 65000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
X6 3.0 24V 4P 40I 6 CILINDROS TWINPOWER XDRIVE M SPORT AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | X6 |
| SubModelo: | 3.0 24V 4P 40I 6 CILINDROS TWINPOWER XDRIVE M SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 40000 |
Valor:
R$ 565.000,00
Detalhes do Veículo